You need to upgrade your Flash Player
You need to upgrade your Flash Player
Balance Sheet

PTSN PTSN+SME PTSN+SME PTSN+SME+SNCP PTSN+SME+SNCP
In Million Rupiah 2005 2006 2007 2008 1H 2009
Current Asset 448,276 241,963 423,709 516,085 392,191
Fixed Asset 122,879 377,205 375,829 448,500 428,564
Total Asset 571,155 619,167 799,538 964,585 820,755






Current Liabilities 319,341 386,577 253,824 400,641 324,056
Long Term Liabilities 90,296 52,356 23,336 48,357 10,958
Total Liabilities 409,637 438,932 277,160 448,998 335,013
Equity 161,518 180,235 522,378 515,588 485,742
Total Equity and Liabilities 571,155 619,167 799,538 964,585 820,755
 


Main Menu