You need to upgrade your Flash Player
You need to upgrade your Flash Player
Balance Sheet

PTSN+SME PTSN+SME PTSN+SME+SNCP PTSN+SME+SNCP
In Million Rupiah 2006 2007 2008 2009
Current Asset 241,963 423,709 516,085 483,575
Fixed Asset 377,205 375,829 448,500 416,110
Total Asset 619,167 799,538 964,585 899,685





Current Liabilities 386,577 253,824 400,641 421,521
Long Term Liabilities 52,356 23,336 48,357 10,982
Total Liabilities 438,932 277,160 448,998 432,503
Equity 180,235 522,378 515,588 467,182
Total Equity and Liabilities 619,167 799,538 964,585 531,388
 


Main Menu