You need to upgrade your Flash Player
You need to upgrade your Flash Player
Income Statement

PTSN&SME PTSN&SME PTSN&SME&SNCP PTSN&SME&SNCP
(Millions Rp) 2006 2007 2008 2009
Revenue 1,448,285 1,617,510 2,161,376 2,006,960
COGS -1,389,265 -1,533,652 -2,092,954 1,986,236
Gross Profit 59,020 83,858 68,422 20,724
Operation Expenses -30,401 -38,061 -71,701 -59,939
Income From Operation 28,619 45,797 -3,279 -39,215
Other Income (Expenses) 1,274 -11,095 -7,160 -8,480
Profit (Loss) Before Tax 29,893 34,702 -10,439 -47,695
Net Profit (Loss) 20,550 23,903 -5,125 -36,313
 

Main Menu