Latest Financial Results
First Half 2010 Result  E-mail

PTSN&SME&SNCP PTSN&SME&SNCP
(Millions Rp) 1H 2010 1H 2009 Difference
Revenue 1,135,197,837,459 914,735,128,416 220,462,709,043
COGS -1,111,288,767,748 -914,989,201,128 -196,299,566,620
Gross Profit 23,909,069,711 -254,072,712 24,163,142,423
Operation Expenses -32,737,191,392 -28,752,733,631 -3,984,457,761
Income From Operation -8,828,121,681 -29,006,806,343 20,178,684,662
Other Income (Expenses) 1,197,984,745 -4,799,971,693 5,997,956,438
Profit (Loss) Before Tax -7,630,136,936 -33,806,778,036 26,176,641,100
Net Profit (Loss) -6,600,196,889 -23,724,621,837 17,124,424,948
 


Main Menu