Share Information | PT SAT NUSAPERSADA Tbk |
---|---|
Share Ticker | PTSN |
IPO Price | Rp 580 (Before Stock Split) |
IPO Date | 8 Nopember 2007 |
Shares Issued and Fully Paid | 1,771,448,000 (Before Stock Split) |
No of Shared Issued During IPO | 531,388,000 (Before Stock Split) |
Nominal Price | Rp 150 (Before Stock Split) |
Share Buyback 20% | 03 Oktober 2013 |
Stock Split | 04 July 2019 |
Stock Split Ratio | 1:3 |
Nominal Price | Rp 50 (After Stock Split) |
Shares Issued and Fully Paid | 5,314,344,000 (After Stock Split) |
© 1990 - 2024 PT Sat Nusapersada Tbk. All Rights Reserved