• Some of our clients:
Expressed in United States Dollars, unless otherwise stated.

CONSOLIDATED STATEMENTS Year Year Year Year Year
OF COMPREHENSIVE INCOME 2020 2021 2022 2023 2024
Revenues 145,170,395 159,945,982 141,013,357 126,588,110 122,856,510
Cost of Revenues (125,434,861) (137,204,251) (115,969,793) (99,589,897) (96,925,966)
Gross Profit 19,735,534 22,741,731 25,043,564 26,998,213 25,930,544
Operating Expenses (13,242,892) (15,375,223) (12,257,326) (13,260,850) (14,843,319)
Income (Loss) from Operations 6,492,642 7,366,508 12,786,238 13,737,363 11,087,225
Other Income (Expenses) 99,330 195,686 1,414,240 578,478 (951,301)
Income (Loss) Before Tax 6,591,972 7,562,194 14,200,478 14,315,841 10,135,924
Tax Income (Expense) - Net (1,757,792) (1,741,709) (4,275,370) (3,147,523) (2,173,248)
Net Income (Loss) 4,834,180 5,820,485 9,925,108 11,168,318 7,962,676
Net Comprehensive Income (Loss) 4,477,175 7,089,721 9,890,776 11,168,862 8,516,957
Net Income (Loss) Attributable to :
Owner of the Parent Company 4,834,369 5,820,693 9,925,334 11,169,775 7,962,676
Non-Controlling Interest (189) (208) (226) (1457) 0
Total 4,834,180 5,820,485 9,925,108 11,168,318 7,962,676
Net Comprehensive Income (Loss) to :
Owner of the Parent Company 4,477,364 7,089,929 9,891,002 11,170,319 8,516,957
Non-Controlling Interest (189) (208) (226) (1457) 0
Total 4,477,175 7,089,721 9,890,776 11,168,862 8,516,957
Net Income (Loss) per 1,000 Basic Share 0.93 1.10 1.87 2.10 1.50
CONSOLIDATED STATEMENT OF 2020 2021 2022 2023 2024
FINANCIAL POSITION USD USD USD USD USD
Current Assets 42,403,847 69,941,480 51,150,736 55,771,982 56,919,296
Non Current Assets 87,223,123 103,258,452 96,465,498 96,362,939 99,303,751
Total Assets 129,626,970 173,199,932 147,616,234 152,134,921 156,223,047
Current Liabilities 22,463,368 51,383,270 21,976,460 18,538,709 21,342,213
Non Current Liabilities 24,472,507 32,035,952 25,968,893 24,722,626 19,723,211
Total Liabilities 46,935,875 83,419,222 47,945,353 43,261,335 41,065,424
Equity 82,691,095 89,780,710 99,670,881 108,873,586 115,157,623
FINANCIAL RATIO
Net Profit Margin (%) 3.08 4.43 7.01 8.82 6.93
Gross Profit Margin (%) 13.59 14.22 17.76 21.33 21.11
Current Ratio (X) 1.89 1.36 2.33 3.01 2.67
Debt to Assets Ratio (%) 36.21 48.16 32.48 28.44 26.29
Debt to Equity Ratio (%) 56.76 92.91 48.10 39.74 35.66
Return on Assets (%) 3.45 4.09 6.70 7.34 5.45
Return on Equity (%) 5.41 7.90 9.92 10.26 7.40