CONSOLIDATED STATEMENTS | Year | Year | Year | Year | Year |
---|---|---|---|---|---|
OF COMPREHENSIVE INCOME | 2017 | 2018 | 2019 | 2020 | 2021 |
Revenues | 85,883,879 | 384,574,312 | 330,130,913 | 145,170,395 | 159,945,982 |
Cost of Revenues | (76,984,273) | (358,020,006) | (315,190,258) | (125,434,861) | (137,204,251) |
Gross Profit | 8,899,606 | 26,554,306 | 14,940,655 | 19,735,534 | 22,741,731 |
Operating Expenses | (9,017,364) | (10,584,608) | (12,948,549) | (13,242,892) | (15,375,223) |
Income (Loss) from Operations | (117,758) | 15,969,698 | 1,992,106 | 6,492,642 | 7,366,508 |
Other Income (Expenses) | 877,064 | 422,212 | (645,784) | 99,330 | 195,686 |
Income (Loss) Before Tax | 759,306 | 16,391,910 | 1,346,322 | 6,591,972 | 7,562,194 |
Tax Income (Expense) - Net | (266,879) | (4,391,541) | (445,126) | (1,757,792) | (1,741,709) |
Net Income (Loss) | 492,427 | 12,000,369 | 901,196 | 4,834,180 | 5,820,485 |
Net Comprehensive Income (Loss) | 235,665 | 12,608,200 | 898,084 | 4,477,175 | 7,089,721 |
Net Income (Loss) Attributable to : | |||||
Owner of the Parent Company | 492,405 | 12,000,398 | 901,368 | 4,834,369 | 5,820,693 |
Non-Controlling Interest | 22 | (29) | (172) | (189) | (208) |
Total | 492,427 | 12,000,398 | 901,196 | 4,834,180 | 5,820,485 |
Net Comprehensive Income (Loss) to : | |||||
Owner of the Parent Company | 235,643 | 12,608,229 | 898,256 | 4,477,364 | 7,089,929 |
Non-Controlling Interest | 22 | (29) | (172) | (189) | (208) |
Total | 235,665 | 12,608,200 | 898,084 | 4,477,175 | 7,089,721 |
Net Income (Loss) per 1,000 Basic Share | 0.35 | 8.11 | 0.28 | 0.93 | 1.10 |
CONSOLIDATED STATEMENT OF | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
FINANCIAL POSITION | USD | USD | USD | USD | USD |
Current Assets | 25,613,222 | 219,185,741 | 74,769,571 | 42,403,847 | 69,941,480 |
Non Current Assets | 41,590,466 | 68,390,399 | 86,480,197 | 87,223,123 | 103,258,452 |
Total Assets | 67,203,688 | 287,576,140 | 161,249,768 | 129,626,970 | 173,199,932 |
Current Liabilities | 11,837,685 | 202,957,153 | 62,255,724 | 22,463,368 | 56,255,417 |
Non Current Liabilities | 4,835,722 | 14,967,016 | 28,442,878 | 24,472,507 | 27,163,805 |
Total Liabilities | 16,673,407 | 217,924,169 | 90,698,602 | 46,935,875 | 83,419,222 |
Equity | 50,530,281 | 69,651,971 | 70,551,166 | 82,691,095 | 89,780,710 |
FINANCIAL RATIO | |||||
Net Profit Margin (%) | 0.27 | 3.28 | 0.27 | 3.08 | 4.43 |
Gross Profit Margin (%) | 10.36 | 6.9 | 4.5 | 13.59 | 14.22 |
Current Ratio (X) | 2.16 | 1.08 | 1.2 | 1.89 | 1.24 |
Debt to Assets Ratio (%) | 25 | 76 | 56 | 36.21 | 48.16 |
Debt to Equity Ratio (%) | 33 | 313 | 129 | 56.76 | 92.91 |
Return on Assets (%) | 0.35 | 4.38 | 0.56 | 3.45 | 4.09 |
Return on Equity (%) | 0.47 | 18.10 | 1.3 | 5.41 | 7.90 |
© 1990 - 2023 PT Sat Nusapersada Tbk. All Rights Reserved